| Platz | Nr | Klasse | Auto | Fahrer | Team | Land | Wagen | Reifen | Zeit | Runden | Abstand | schnellste | Stopps | 
| 1 | 2 | LMP1 |  | Tom Kristensen (DK), Loic Duval (F), Allan McNish (GB) | Audi Sport Team Joest |  | Audi R18 e-Tron Quattro |  | 6:00:01.686 | 197 |  | 1:42.767 | 8 | 
| 2 | 1 | LMP1 |  | Andre Lotterer (D), Benoit Treluyer (F), Marcel Fässler (CH) | Audi Sport Team Joest |  | Audi R18 e-Tron Quattro |  | 6:00:05.148 | 197 | 3.462 | 1:42.926 | 8 | 
| 3 | 8 | LMP1 |  | Anthony Davidson (GB), Sebastian Buemi (F), Stephane Sarrazin (F) | Toyota Racing |  | Toyota TS030 Hybrid |  | 6:00:18.506 | 196 | 1 Rnd. | 1:43.196 | 7 | 
| 4 | 7 | LMP1 |  | Alexander Wurz (A), Nicolas Lapierre (F), | Toyota Racing |  | Toyota TS030 Hybrid |  | 6:01:23.062 | 196 | 01:04.6 | 1:43.741 | 9 | 
| 5 | 12 | LMP1 |  | Nicolas Prost (F), Neel Jani (CH), Nick Heidfeld (D) | Rebellion Racing |  | Lola B12/60 Toyota |  | 6:00:41.942 | 193 | 3 Rnd. | 1:44.985 | 8 | 
| 6 | 13 | LMP1 |  | Andrea Belicchi (CH), Mathias Beche (CH), Cong Fu Chen (RC) | Rebellion Racing |  | Lola B12/60 Toyota |  | 6:01:40.359 | 190 | 3 Rnd. | 1:45.732 | 9 | 
| 7 | 25 | LMP2 |  | Tor Graves (GB), James Walker (GB), Antonio Pizzonia (BR) | Delta-ADR |  | Oreca 03-Nissan |  | 6:01:22.670 | 184 | 6 Rnd. | 1:50.668 | 7 | 
| 8 | 24 | LMP2 |  | Oliver Pla (F), David Heinemeir-Hansson (DK), Alex Brundle (GB) | Oak Racing |  | Morgan-Nissan |  | 6:00:10.857 | 183 | 1 Rnd. | 1:49.603 | 7 | 
| 9 | 49 | LMP2 |  | Pierre Kaffer (D), Luis Perez Companc (ARG), Nicolas Minassian (F) | Pecom Racing |  | Oreca 03-Nissan |  | 6:00:25.804 | 179 | 4 Rnd. | 1:51.475 | 10 | 
| 10 | 35 | LMP2 |  | Betrand Baguette (F), Ricardo Gonzalez (MEX), Martin Plowman (GB) | Oak Racing |  | Morgan-Nissan |  | 6:00:36.219 | 179 | 10.415 | 1:51.427 | 8 | 
| 11 | 41 | LMP2 |  | Chris Dyson (USA), Tom Kimber-Smith (GB), Michael Marsal (USA) | Greaves Motorsport |  | Zytek Z11SN-Nissan |  | 6:01:44.661 | 179 | 1:08.442 | 1:51.324 | 7 | 
| 12 | 47 | LMP2 |  | Jim Ka To (RC), Alexander Imperatori (CH), Mattew Howson (GB) | KCMG | (RCH) | Morgan-Nissan |  | 6:01:49.606 | 179 | 4.945 | 1:50.995 | 9 | 
| 13 | 26 | LMP2 |  | Roman Rusinov (GB), Mike Conway (GB), John Martin (AUS) | G-Drive Racing |  | Oreca 03-Nissan |  | 6:00:04.641 | 176 | 3 Rnd. | 1:49.087 | 7 | 
| 14 | 97 | GTE-Pro |  | Darren Turner (GB), Bruno Senna (BR), Stefan Mücke (D) | Aston Martin Racing |  | Aston Martin Vantage V8 |  | 6:00:45.343 | 171 | 5 Rnd. | 2:01.732 | 5 | 
| 15 | 71 | GTE-Pro |  | Tony Vilander (SF), , Kamui Kobayashi (J) | AF Corse |  | Ferrari F458 Italia |  | 6:00:02.941 | 170 | 1 Rnd. | 2:01.713 | 5 | 
| 16 | 99 | GTE-Pro |  | Frederic Makowiecki (F), Pedro Lamy (P), Paul Della Lana (CAN) | Aston Martin Racing |  | Aston Martin Vantage V8 |  | 6:00:15.530 | 170 | 12.589 | 2:01.426 | 5 | 
| 17 | 92 | GTE-Pro |  | Marc Lieb (D), Roman Dumas (F), Richard Lietz (A) | Porsche AG Team Manthey |  | Porsche 991 RSR |  | 6:01:24.647 | 170 | 1'09.117 | 2:02.652 | 5 | 
| 18 | 51 | GTE-Pro |  | Gianmaria Bruni (I), , Giancarlo Fisicella (I) | AF Corse |  | Ferrari F458 Italia |  | 6:01:52.064 | 170 | 27.417 | 2:02.252 | 6 | 
| 19 | 95 | GTE-Am |  | Christoffer Nygaard (DK), Allan Simonsen (DK), Kristian Poulsen (DK) | Aston Martin Racing |  | Aston Martin Vantage V8 |  | 6:01:33.606 | 169 | 1 Rnd. | 2:02.707 | 5 | 
| 20 | 91 | GTE-Pro |  | Jörg Bergmeister (D), Timo Bernhard (D), Patrick Pilet (F) | Porsche AG Team Manthey |  | Porsche 991 RSR |  | 6:00:52.490 | 168 | 1 Rnd. | 2:02.225 | 5 | 
| 21 | 50 | GTE-Am |  | Patrick Bornhauser (F), Fernando Rees (BR), Julien Canal (F) | Larbre Competition |  | Chevrolet Corvette C6-ZR1 |  | 6:01:22.636 | 166 | 2 Rnd. | 2:02.213 | 7 | 
| 22 | 81 | GTE-Am |  | Vicente Potoliccio (VEN), Phillip Peter (A), Rui Aguas (P) | 8Star Motorsports |  | Ferrari F458 Italia |  | 6:00:57.325 | 165 | 1 Rnd. | 2:03.852 | 6 | 
| 23 | 96 | GTE-Am |  | Roald Goethe (D), Jamie-Campbell Walter (GB), Stuart Hall (GB) | Aston Martin Racing |  | Aston Martin Vantage V8 |  | 6:01:23.069 | 165 | 25.744 | 2:02.402 | 7 | 
| 24 | 88 | GTE-Am |  | Christian Ried (D), Paolo Ruberti (I), Gianluca Roda (I) | Proton Competition |  | Porsche 997 RSR |  | 6:01:51.788 | 165 | 28.719 | 2:03.226 | 8 | 
| 25 | 57 | GTE-Am |  | Tracy Krohn (USA), Maurizio Medani (I), Niclas Jönsson (S) | Krohn Racing |  | Ferrari F458 Italia |  | 6:00:35.068 | 164 | 1 Rnd. | 2:03.528 | 5 | 
| 26 | 76 | GTE-Am |  | Raymond Narac (F), Jean-Karl Verney (F), Christophe Bourret (F) | IMSA Performance Matmut |  | Porsche 997 RSR |  | 6:00:30.583 | 163 | 1 Rnd. | 2:04.819 | 5 | 
| 27 | 45 | LMP2 |  | Jacques Nicolet (F), , Jean-Marc Merlin (F) | Oak Racing |  | Morgan-Nissan |  | 6:01:21.597 | 154 | 9 Rnd. | 1:54.471 | 10 | 
| 28 | 61 | GTE-Am |  | Jack Gerber (GB), Marco Cioci (I), Matt Griffin (IRL) | AF Corse |  | Ferrari F458 Italia |  | 6:00:09.751 | 139 | 15 Rnd. | 2:02.948 | 6 | 
| Nicht gewertet (Distanz) 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 29 | 32 | LMP2 |  | Thomas Holzer (D), Jan Charouz (CZ), Dominik Kraihamer (A) | Lotus |  | Lotus T128 |  | 6:00:41.708 | 113 | 26 Rnd. | 1:53.033 | 10 | 
| Ausfälle 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 30 | 21 | LMP1 |  | Nick Leventis (GB), Danny Watts (GB), Jonny Kane (GB) | Strakka Racing |  | HPD ARX 03c Honda |  | 1:43:35.570 | 55 | Unfall | 1:47.014 | 2 | 
| 31 | 31 | LMP2 |  | Kevin Weeda (USA), Vitantonio Liuzzi (I), Christophe Bouchut (F) | Lotus |  | Lotus T128 |  | 1:58:37.589 | 44 | Lenkung | 1:56.355 | 5 |