| Position | Nummer | Klasse | Fahrer | Fahrzeug | Zeit | Runden | Abstand | Km/h | 
 
  | 1 | 2 | GT1 | Ramos/Muller/Lamy/Van De Poele | Maserati MC 12 | 2:17.111 | 31 |  | 183.89 | 
 
  | 2 | 3 | GT1 | Longin/Ruffier/Soulet/Gavin | Corvette Z06 | 2:17.563 | 33 | 0.452 | 183.29 | 
 
  | 3 | 33 | GT1 | Guidi/Lemeret/Rosenblad/Vosse | Maserati MC12 | 2:18.031 | 28 | 0.920 | 182.67 | 
 
  | 4 | 1 | GT1 | Bartels/Bertolini/Sarrazin/Negrao | Maserati MC 12 | 2:18.619 | 33 | 1.508 | 181.89 | 
 
  | 5 | 8 | GT1 | Bernoldi/Streit/Maassen | Corvette Z06 | 2:18.715 | 32 | 1.604 | 181.77 | 
 
  | 6 | 4 | GT1 | Hezemans/Kumpen/Menten/Mollekens | Corvette Z06 | 2:18.795 | 31 | 1.684 | 181.66 | 
 
  | 7 | 40 | GT1 | Leinders/Kuppens/Doncker | Ford GT (001 PT GT1) | 2:19.503 | 29 | 2.392 | 180.74 | 
 
  | 8 | 35 | GT1 | Krumm/Turner/Davidson | Nissan GT-R | 2:21.961 | 27 | 4.850 | 177.61 | 
 
  | 9 | 111 | G2 | Fassler/Moser/Margaritis/Basseng | Audi R8 LMS | 2:22.862 | 24 | 5.751 | 176.49 | 
 
  | 10 | 11 | GT1 | Dierick/Van Damm/Van Der Zwaan/Van Der Zwaan | Saleen S7 Twin Turbo | 02:23 | 42 | 22 6 | 631 17 | 
 
  | 11 | 70 | GT2 | Narac/Pilet/Long | Porsche 911 GT3 RS (997) | 2:24.125 | 26 | 7.014 | 174.94 | 
 
  | 12 | 50 | GT2 | Vilander/Bruni/Melo/Companc | Ferrari F430 | 2:24.280 | 29 | 7.169 | 174.76 | 
 
  | 13 | 77 | GT2 | Malucelli/Ruberti/Heyer/Romanini | Ferrari F430 | 2:24.378 | 28 | 7.267 | 174.64 | 
 
  | 14 | 60 | GT2 | Collard/Westbrook/O'Young/Edwards | Porsche 911 GT3 RS (997) | 2:24.923 | 28 | 7.812 | 173.98 | 
 
  | 15 | 97 | GT2 | Lucchini/Ragginger/Holzer/Miller | Porsche 911 GT3 RS (997) | 2:25.488 | 27 | 8.377 | 173.30 | 
 
  | 16 | 51 | GT2 | Barba Lopez/Cadei/Russo/Kaffer | Ferrari F430 | 2:26.150 | 29 | 9.039 | 172.52 | 
 
  | 17 | 123 | G3 | Lefort/Verbist/Forbes | Porsche 911 GT3 Cup S | 2:26.517 | 4 | 9.406 | 172.09 | 
 
  | 18 | 121 | G3 | Mutsch/Martin/Wyss/Hennerici | Ford GT | 2:26.715 | 22 | 9.604 | 171.86 | 
 
  | 19 | 55 | GT2 | Niarchos/Mullen/Quaife/Goodwin | Ferrari F430 | 2:26.755 | 27 | 9.644 | 171.81 | 
 
  | 20 | 118 | G2 | Radermeker/Ho-Pin/De Sordi/Villeneuve | Mosler MT900 | 2:26.772 | 24 | 9.661 | 171.79 | 
 
  | 21 | 59 | GT2 | Ashburn/Sugden/Ortelli/Bergmeister | Porsche 911 GT3 RS (997) | 2:27.020 | 22 | 9.909 | 171.50 | 
 
  | 22 | 56 | GT2 | Kirkaldy/Bell/Kox/Garcia | Ferrari F430 | 2:27.101 | 28 | 9.990 | 171.40 | 
 
  | 23 | 172 | G3 | Renard/Wauters/Van Hooydonck/Schroyen | Aston Martin DBRS9 | 2:27.931 | 30 | 10.820 | 170.44 | 
 
  | 24 | 145 | G3 | Kelders/Greisch/Desbrueres/Helary | Porsche 911 GT3 Cup S | 2:28.045 | 29 | 10.934 | 170.31 | 
 
  | 25 | 110 | G2 | Kenis/Dekeersmaecker/Smets/Schuybroeck | Mosler MT900 | 2:28.048 | 10 | 10.937 | 170.31 | 
 
  | 26 | 161 | G3 | Loix/Lanik/Palttala/Slingerland | Porsche 911 GT3 Cup S | 2:28.250 | 28 | 11.139 | 170.08 | 
 
  | 27 | 99 | GT2 | Basso/Kuteman/Hartshorne/Daoudi | Ferrari F430 | 2:29.315 | 30 | 12.204 | 168.86 | 
 
  | 28 | 122 | G3 | Mattheis/Negrao/Oliveira Jr/Lunardi | Ford GT | 2:29.979 | 31 | 12.868 | 168.12 | 
 
  | 29 | 61 | GT2 | Van Splunteren/Coronel/Hommerson/MacHiels | Porsche 911 GT3 RS (997) | 2:30.62 | 2 | 13.51 | 167.3 | 
 
  | 30 | 175 | G3 | Petit/Hummel/Paillard/Fumal | BMW Alpina B6 GT3 | 2:31.160 | 26 | 14.049 | 166.80 | 
 
  | 31 | 124 | G3 | Haring/Konstantinou/Durr/Bourdeaux | Porsche 911 GT3 Cup S | 2:31.459 | 5 | 14.348 | 166.47 | 
 
  | 32 | 174 | G3 | Brandela/Prignaud/Lesoudier/Corbel | BMW Alpina B6 GT3 | 2:32.842 | 29 | 15.731 | 164.97 | 
 
  | 33 | 120 | G3 | Cullen/Shovlin/Patterson/Ludwig | Ferrari 430 GT3 | 2:33.036 | 23 | 15.925 | 164.76 | 
 
  | 34 | 116 | G2 | Lichtner-Hoyer/Eckert/Rich/Sharp | Porsche 997 GT3 Cup | 2:34.483 | 27 | 17.372 | 163.21 | 
 
  | 35 | 160 | G3 | Brouard/Havette/Noziere/Kerkhove | Porsche 911 GT3 Cup S | 2:36.602 | 30 | 19.491 | 161.00 | 
 
 
  |  |  |  |  |  |  |  |  |  |