Logo





Das Endergebnis
Podium

Pos Nr Kl. Fahrer Team Wagen Reifen Rnd. Abst. Schnellste Stops Ausfall
1 28 P1 Biela, McNish, Kaffer Audi Sport UK Team Veloqx Audi R8 Mi 350 0.000 1:49.494 12  
2 38 P1 Letho, Werner, Pirro Champion Racing Audi R8 Mi 345 5 Laps 1:49.443 12  
3 88 P1 Herbert, Smith, Davies Audi Sport UK Team Veloqx Audi R8 Mi 338 7 Laps 1:49.727 12  
4 3 GTS Fellows, Papis,O`Connell Corvette Racing Chevrolet Corvette C5-R Mi 329 9 Laps 1:58.006 12  
5 22 P1 Barbosa, Short, Barff Rollcentre Racing Dallara Judd Du 326 3 Laps 1:51.355 18  
6 16 P1 Wallace, Leitzinger, Weaver Dyson Racing Team Inc Lola EX257 AER MG Gy 323 3 Laps 1:50.950 16  
7 12 P1 Lewis, Drissi, Rice Autocon Motorsports Riley&Scott Mk IIIC Linc. Du 321 2 Laps 1:56.344 18  
8 23 GT Bergmeister Bernhard, Maassen Alex Job Racing Porsche 911 GT3 RSR Mi 317 4 Laps 2:04.834 11  
9 86 P1 Berville, Blanchemain,Bouchut Larbre Competition Panoz GTP Elan Mi 317 48.732 1:56.433 16  
10 24 GT Lieb, Dumas, Luhr Alex Job Racing Porsche 911 GT3 RS Mi 317 23.256 2:05.292 10  
11 31 GT Stanton, Petersen,Murry White Lightning - Petersen Porsche 911 GT3 RS Mi 311 6 Laps 2:06.976 11  
12 45 GT Law, Overbeek,Fogarty Flying Lizard Motorsports Porsche 911 GT3 RSR Mi 311 9.477 2:04.353 13  
13 43 GT Baron, Hindrey,Rockenfeller BAM! Porsche 911 GT3 RS Mi 309 2 Laps 2:05.611 10  
14 79 GT Jackson, Sugden, Cunningham J-3 Racing Inc Porsche 911 GT3 RSR Mi 307 2 Laps 2:06.695 10  
15 25 GTS Bosch, Sullivan, Biagi Barron Connor Racing Ferrari 575 GTC Pi 307 40.255 2:02.773 15  
16 35 GT Kelleners, Bobbi, Lazarro Risi Competizione Ferrari 360 Modena Pi 304 3 Laps 2:05.653 12  
17 37 P1 Field, Dayton, Connor Intersport Racing Lola EX257 Judd Gy 302 2 Laps 1:52.366 19 Engine
18 66 GT Wagner, Long, Collins New Century M./Racers Group Porsche 911 GT3 RSR Mi 302 35:19.255 2:05.802 11  
19 68 GT Donaldson, Maserati, Fisken New Century M./Racers Group Porsche 911 GT3 RS Mi 299 3 Laps 2:09.878 10  
20 49 GT Cunningham, Ahlers, Sharpe Morgan Works Race Team Morgan Aero 8 Yo 281 18 Laps 2:11.261 16 Gearbox
21 78 GT Nic Jonsson J-3 Racing Inc Porsche 911 GT3 RS Mi 275 6 Laps 1:57.998 17  
22 15 P1 Keen, Andrews Taurus Racing Lola B2K/10 Judd Du 270 5 Laps 1:53.043 16 Mechanical
23 10 P2 James, Borkowski, Macaluso American Spirit Racing, Inc. Lola B2K/40 Nissan Pi 264 6 Laps 2:03.582 19  
24 91 GT Stretton, Halliday, Stockton Chamberlain-Synergy Motorsp. TVR 400R Du 262 2 Laps 2:08.943 14  
25 63 GTS Borcheller, Brabham, Mowlem ACEMCO Motorsports Saleen S7R Pi 257 5 Laps 1:59.313 15  
26 7 P2 Gue, Fitzgerald, Rand Rand Racing Lola B2K/40 Nissan Yo 248 9 Laps 2:03.439 10  
27 30 P2 Field, Binnie, Sutherland Intersport Racing Lola B2K/40 Judd Pi 232 16 Laps 1:59.506 18  
28 32 GT Wilson, Mountain Cirtek Motorsport Porsche 911 GT3 RSR Du 215 17 Laps 2:11.442 7  
29 61 GT Warnock, Kohn, Caffi P.K. Sport Porsche 911 GT3 RS Pi 214 1 Lap 2:08.969 9 Gearbox
30 56 P2 Bucknum, McMurry, Willman Team Bucknum Racing Pilbeam MP91 Nissan Du 181 33 Laps 2:02.153 10  
31 60 GT Lidell, Plumb, Boss P.K. Sport Porsche 911 GT3 RS Pi 167 14 Laps 2:08.546 6 Mechanical
32 71 GTS Belloc, Weickardt Carsport America Dodge Viper GTS-R Pi 121 46 Laps 2:02.265 9  
33 92 GT Caroline, Berridge Chamberlain-Synergy Motorsp. TVR 400R Du 120 1 Lap 2:11.544 7  
34 11 P2 Workman, Bradley, Sak American Spirit Racing, Inc. Lola B2K/40 Nissan Pi 108 12 Laps 2:03.704 6 Gearbox
35 20 P1 Dyson, deRadigues Dyson Racing Team Inc Lola EX257 AER MG Gy 106 2 Laps 1:52.614 3 Retired
36 26 GTS Hezemans, Barde, Deletraz Barron Connor Racing Ferrari 575 GTC Pi 101 5 Laps 2:02.991 7 Suspension
37 44 GT Neiman, Cunningham, Pechnik Flying Lizard Motorsports Porsche 911 GT3 RS Mi 100 1 Lap 2:06.432 9 Gearbox
38 67 GT Ehret, Bunting, Matthews New Century M./Racers Group Porsche 911 GT3 RSR Mi 94 6 Laps 2:09.203 2 Engine
39 4 GTS Beretta, Magnussen, Gavin Corvette Racing Chevrolet Corvette C5-R Yo 83 11 Laps 1:57.167 4 Gearbox
40 33 P1 Durand, Forgeois Intersport Racing Riley & Scott Mk III C Elan Du 62 21 Laps 1:56.855 4 Retired
41 52 GT Grady Willingham Seikel Motorsport Porsche 911 GT3 RS Yo 47 15 Laps 2:09.196 2 Engine
42 8 P2 Marino Franchitti Rand Racing Lola B2K/40 Nissan Yo 12 35 Laps 2:02.465 0 Suspension
43 50 P1 Jay Cochran Team Elite Lotus Elise Du 7 5 Laps 2:05.831 0 Gearbox
44 19 P2 Gunnar van der Steur Van Der Steur Racing, Inc. Lola B2K/40 Nissan Yo 2 5 Laps 2:02.342 0 Suspension

Zurück zur Berichtseite

Zurück zur Leitseite